Bibliography (2022/18): Difference between revisions
Tchaikovsky Research
(Created page with "<includeonly>Klangfarbe und Klangkombination in Čajkovskijs Balletten</includeonly><noinclude> {{bibitem |id=2022/18 |Contributors=Büttemeyer, Wilhelm, 1940- (author) |Title=Klangfarbe und Klangkombination in Čajkovskijs Balletten |In={{bib|2022/4}} |Part= |Edition= |Imprint=Mainz: Schott, 2022 |Extent=393 p. (p. 243-264) |Standard=ISBN 9783795728199 |Series=Čajkovskij-Studien (18) |Format=Article |Language=German |Notes=Tonal co...") |
No edit summary |
||
| Line 12: | Line 12: | ||
|Format=Article | |Format=Article | ||
|Language=German | |Language=German | ||
|Notes=Tonal color and sound combination in | |Notes='Tonal color and sound combination in Tchaikovsky's ballets' | ||
|Related= | |Related= | ||
|Translations= | |Translations= | ||
Latest revision as of 17:05, 19 November 2022
| Contributors | Büttemeyer, Wilhelm, 1940- (author) |
|---|---|
| Title | Klangfarbe und Klangkombination in Čajkovskijs Balletten |
| In | Čajkovskij-Analysen. Neue Strategien, Methoden und Perspektiven |
| Published | Mainz: Schott, 2022 |
| Extent | 393 p. (p. 243-264) |
| Standard No. | ISBN 9783795728199 |
| Series | Čajkovskij-Studien (18) |
| Format | Article |
| Language | German |
| Notes | 'Tonal color and sound combination in Tchaikovsky's ballets' |
