List of Tchaikovsky's Letters (1886): Difference between revisions
Tchaikovsky Research
No edit summary |
No edit summary |
||
| Line 1,653: | Line 1,653: | ||
| 4/16 November 1886 | | 4/16 November 1886 | ||
| [[Saint Petersburg]] | | [[Saint Petersburg]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3088|3088]] | ! [[Letter 3088|3088]] | ||
| Line 1,659: | Line 1,659: | ||
| 4/16 November 1886 | | 4/16 November 1886 | ||
| [[Saint Petersburg]] | | [[Saint Petersburg]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3089|3089]] | ! [[Letter 3089|3089]] | ||
| Line 1,671: | Line 1,671: | ||
| 10/22 November 1886 | | 10/22 November 1886 | ||
| [[Maydanovo]] | | [[Maydanovo]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3091|3091]] | ! [[Letter 3091|3091]] | ||
| Line 1,683: | Line 1,683: | ||
| 10/22 November 1886 | | 10/22 November 1886 | ||
| [[Maydanovo]] | | [[Maydanovo]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3093|3093]] | ! [[Letter 3093|3093]] | ||
| Line 1,689: | Line 1,689: | ||
| 10/22 November 1886 | | 10/22 November 1886 | ||
| [[Maydanovo]] | | [[Maydanovo]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3094|3094]] | ! [[Letter 3094|3094]] | ||
| Line 1,719: | Line 1,719: | ||
| 14/26 November 1886 | | 14/26 November 1886 | ||
| [[Maydanovo]] | | [[Maydanovo]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3099|3099]] | ! [[Letter 3099|3099]] | ||
| Line 1,749: | Line 1,749: | ||
| 14/26 November 1886 | | 14/26 November 1886 | ||
| [[Maydanovo]] | | [[Maydanovo]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3104|3104]] | ! [[Letter 3104|3104]] | ||
| Line 1,767: | Line 1,767: | ||
| 14/26 November–24 November/6 December 1886 | | 14/26 November–24 November/6 December 1886 | ||
| [[Maydanovo]] | | [[Maydanovo]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3107|3107]] | ! [[Letter 3107|3107]] | ||
| Line 1,779: | Line 1,779: | ||
| 19 November/1 December 1886 | | 19 November/1 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3109|3109]] | ! [[Letter 3109|3109]] | ||
| Line 1,791: | Line 1,791: | ||
| 24 November/6 December 1886 | | 24 November/6 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3111|3111]] | ! [[Letter 3111|3111]] | ||
| Line 1,803: | Line 1,803: | ||
| 26 November/8 December 1886 | | 26 November/8 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3113|3113]] | ! [[Letter 3113|3113]] | ||
| Line 1,809: | Line 1,809: | ||
| 26 November/8 December 1886 | | 26 November/8 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3113a|3113a]] | ! [[Letter 3113a|3113a]] | ||
| Line 1,827: | Line 1,827: | ||
| 2/14 December 1886 | | 2/14 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3115|3115]] | ! [[Letter 3115|3115]] | ||
| Line 1,833: | Line 1,833: | ||
| 4/16 December 1886 | | 4/16 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3116|3116]] | ! [[Letter 3116|3116]] | ||
| Line 1,839: | Line 1,839: | ||
| 4/16 December 1886 | | 4/16 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3117|3117]] | ! [[Letter 3117|3117]] | ||
| Line 1,869: | Line 1,869: | ||
| 15/27 December 1886 | | 15/27 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3122|3122]] | ! [[Letter 3122|3122]] | ||
| Line 1,875: | Line 1,875: | ||
| 15/27 December 1886 | | 15/27 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3123|3123]] | ! [[Letter 3123|3123]] | ||
| Line 1,887: | Line 1,887: | ||
| 18/30 December 1886 | | 18/30 December 1886 | ||
| [[Moscow]] | | [[Moscow]] | ||
| Russian | | Russian ; English | ||
|- | |- | ||
! [[Letter 3124|3124]] | ! [[Letter 3124|3124]] | ||
Latest revision as of 14:24, 7 August 2025
| Tchaikovsky's Letters | |
|---|---|
| 1840s | 1848 · 1849 |
| 1850s | 1850 · 1851 · 1852 · 1854 · 1856 |
| 1860s | 1861 · 1862 · 1863 · 1864 · 1865 · 1866 · 1867 · 1868 · 1869 |
| 1870s | 1870 · 1871 · 1872 · 1873 · 1874 · 1875 · 1876 · 1877 · 1878 · 1879 |
| 1880s | 1880 · 1881 · 1882 · 1883 · 1884 · 1885 · 1886 · 1887 · 1888 · 1889 |
| 1890s | 1890 · 1891 · 1892 · 1893 |
| Unknown | Dates unknown |
| Lists of | Correspondents · Letters with Texts · Letters without Texts Letters with Translations · Letters with Facsimiles |
| No. | Addressed to | Date | Where written | Text available |
|---|---|---|---|---|
| 2836 | Modest Tchaikovsky | 20 December 1885/1 January 1886 | Moscow | Russian ; English |
| 2836a | Hans von Bülow | 22 December 1885/3 January 1886 | Maydanovo | French ; English |
| 2837 | Vera Olyonina | 22 December 1885/3 January 1886 | Maydanovo | Russian ; English |
| 2838 | Mikhail Ippolitov-Ivanov | 22 December 1885/3 January 1886 | Maydanovo | Russian ; English |
| 2839 | Félix Mackar | 22 December 1885/3 January 1886 | Maydanovo | French ; English |
| 2839a | Hugo Bock | 22 December 1885/3 January 1886 | Maydanovo | French ; English |
| 2840 | Praskovya Tchaikovskaya | 22 December 1885/3 January 1886 | Maydanovo | Russian ; English |
| 2841 | Pyotr Jurgenson | 22 December 1885/3 January 1886 | Maydanovo | Russian ; English |
| 2842 | Pyotr Jurgenson | 22 December 1885/3 January 1886 | Maydanovo | Russian ; English |
| 2843 | Nadezhda von Meck | 23 December 1885/4 January 1886 | Maydanovo | Russian |
| 2844 | Karl Albrecht | 28 December 1885/9 January 1886 | Maydanovo | Russian ; English |
| 2845 | Vasily Orlov | 28 December 1885/9 January 1886 | Maydanovo | Russian ; English |
| 2846 | Pyotr Jurgenson | 28 December 1885/9 January 1886 | Maydanovo | Russian ; English |
| 2847 | Yuliya Shpazhinskaya | 31 December 1885/12 January 1886 | Saint Petersburg | Russian ; English |
| 2848 | Pyotr Jurgenson | 6/18 January 1886 | Saint Petersburg | Russian ; English |
| 2849 | Pyotr Jurgenson | 7/19 January 1886 | Saint Petersburg | Russian ; English |
| 2850 | Karl Davydov | 12/24 January 1886 | Saint Petersburg | Russian ; English |
| 2851 | Georgy Catoire | 13/25 January 1886 | Maydanovo | Russian ; English |
| 2852 | Nadezhda von Meck | 13/25 January 1886 | Maydanovo | Russian |
| 2853 | Anatoly Tchaikovsky | 13/25 January 1886 | Maydanovo | Russian ; English |
| 2854 | Félix Mackar | 14/26 January 1886 | Maydanovo | French ; English |
| 2855 | Nadezhda von Meck | 14/26 January 1886 | Maydanovo | Russian |
| 2856 | Anna Aleksandrova-Levenson | 15/27 January 1886 | Maydanovo | Russian ; English |
| 2857 | Anna Aleksandrova-Levenson | 16/28 January 1886 | Maydanovo | Russian ; English |
| 2858 | Pyotr Jurgenson | between 16/28 and 18/30 January 1886 | Maydanovo | Russian ; English |
| 2859 | Karl Albrecht | 17/29–18/30 January 1886 | Maydanovo | Russian ; English |
| 2860 | Modest Tchaikovsky | 19/31 January 1886 | Maydanovo | Russian ; English |
| 2861 | Ippolit Shpazhinsky | 19/31 January 1886 | Maydanovo | Russian ; English |
| 2862 | Pyotr Jurgenson | 19/31 January 1886 | Maydanovo | Russian ; English |
| 2863 | Nadezhda von Meck | 23 January/4 February 1886 | Maydanovo | Russian |
| 2864 | Praskovya Tchaikovskaya | 23 January/4 February 1886 | Maydanovo | Russian ; English |
| 2865 | Yuliya Shpazhinskaya | 23 January/4 February 1886 | Maydanovo | Russian ; English |
| 2866 | Pyotr Jurgenson | 23 January/4 February 1886 | Klin | Russian ; English |
| 2867 | Pyotr Jurgenson | 23 January/4 February 1886 | Klin | Russian ; English |
| 2868 | Aleksandr Ostrovsky | 24 January/5 February 1886 | Maydanovo | Russian ; English |
| 2869 | Sergey Taneyev | 24 January/5 February 1886 | Maydanovo | Russian ; English |
| 2870 | Sergey Taneyev | 27 January/8 February 1886 | Maydanovo | Russian ; English |
| 2871 | Modest Tchaikovsky | 28 January/9 February 1886 | Moscow | Russian ; English |
| 2872 | Vasily Orlov | 30 January/11 February 1886 | Maydanovo | Russian ; English |
| 2873 | Nikolay Rimsky-Korsakov | 30 January/11 February 1886 | Maydanovo | Russian ; English |
| 2874 | Modest Tchaikovsky | 30 January/11 February 1886 | Maydanovo | Russian ; English |
| 2875 | Ippolit Shpazhinsky | 30 January/11 February 1886 | Maydanovo | Russian ; English |
| 2876 | Praskovya Tchaikovskaya | 31 January/12 February 1886 | Moscow | Russian ; English |
| 2877 | Nadezhda von Meck | 4/16 February 1886 | Moscow | Russian |
| 2878 | Aleksandra Snegireva-Jurgenson | 4/16 February 1886 | Moscow | Russian ; English |
| 2879 | Nadezhda von Meck | 6/18 February 1886 | Moscow | Russian |
| 2880 | Vasily Filatov | 6/18 February 1886 | Maydanovo | Russian ; English |
| 2881 | Praskovya Tchaikovskaya | 6/18 February 1886 | Maydanovo | Russian ; English |
| 2882 | Modest Tchaikovsky | 6/18 February 1886 | Maydanovo | Russian ; English |
| 2882a | Oscar Braun | 6/18 February 1886 | Maydanovo | French ; English |
| 2883 | Karl Albrecht | 13/25 February 1886 | Moscow | Russian ; English |
| 2884 | Georgy Catoire | 13/25 February 1886 | Maydanovo | Russian ; English |
| 2885 | Modest Tchaikovsky | 13/25 February 1886 | Maydanovo | Russian ; English |
| 2886 | Yuliya Shpazhinskaya | 13/25 February 1886 | Moscow | Russian ; English |
| 2887 | Pyotr Jurgenson | 13/25 February 1886 | Maydanovo | Russian ; English |
| 2888 | Nadezhda von Meck | 14/26 February 1886 | Maydanovo | Russian |
| 2889 | Anna Merkling | 14/26 February 1886 | Maydanovo | Russian ; English |
| 2890 | Anatoly Tchaikovsky | 14/26 February 1886 | Maydanovo | Russian ; English |
| 2891 | Yuliya Shpazhinskaya | 17 February/1 March 1886 | Moscow | Russian ; English |
| 2892 | Aleksandra Hubert | 19 February/3 March 1886 | Maydanovo | Russian ; English |
| 2892a | Yekaterina Peresleni | 19 February/3 March 1886 | Maydanovo | Russian ; English |
| 2893 | Vasily Safonov | 19 February/3 March 1886 | Maydanovo | Russian ; English |
| 2894 | Modest Tchaikovsky | 19 February/3 March 1886 | Maydanovo | Russian ; English |
| 2895 | Anna Merkling | 20 February/4 March 1886 | Maydanovo | Russian ; English |
| 2896 | Nadezhda von Meck | 21 February/5 March–25 February/9 March 1886 | Maydanovo | Russian |
| 2897 | Praskovya Tchaikovskaya | 25 February/9 March 1886 | Maydanovo | Russian ; English |
| 2898 | Modest Tchaikovsky | 25 February/9 March 1886 | Maydanovo | Russian ; English |
| 2899 | Konstantin Pobedonostsev | 26 February/10 March 1886 | Maydanovo | Russian ; English |
| 2900 | Anatoly Tchaikovsky | 27 February/11 March 1886 | Maydanovo | Russian ; English |
| 2900a | Modest Tchaikovsky | 27 February/11 March 1886 | Maydanovo | Russian ; English |
| 2901 | Andrey Shishkov | 27 February/11 March 1886 | Maydanovo | Russian ; English |
| 2902 | Karl Davydov | 28 February/12 March 1886 | Maydanovo | Russian ; English |
| 2903 | Modest Tchaikovsky | 28 February/12 March 1886 | Maydanovo | Russian ; English |
| 2904 | Yuliya Shpazhinskaya | 28 February/12 March 1886 | Maydanovo | Russian ; English |
| 2905 | Nikolay Hubert and Aleksandra Hubert | 6/18 March 1886 | Moscow | Russian ; English |
| 2906 | Aleksandra Snegireva-Jurgenson | 6/18 March 1886 | Moscow | Russian ; English |
| 2907 | Aleksandra Snegireva-Jurgenson | 6/18 March 1886 | Moscow | Russian ; English |
| 2908 | Nikolay Hubert and Aleksandra Hubert | 8/20 March 1886 | Moscow | Russian ; English |
| 2909 | Aleksandr Ostrovsky | 8/20 March 1886 | Moscow | Russian ; English |
| 2910 | Yuliya Shpazhinskaya | 8/20 March 1886 | Moscow | Russian ; English |
| 2911 | Yuliya Shpazhinskaya | 11/23 March 1886 | Moscow | Russian ; English |
| 2912 | Mily Balakirev | 13/25 March 1886 | Maydanovo | Russian ; English |
| 2913 | Nadezhda von Meck | 13/25 March 1886 | Maydanovo | Russian |
| 2914 | Praskovya Tchaikovskaya | 13/25 March 1886 | Maydanovo | Russian ; English |
| 2914a | Olga Tchaikovskaya | 17/29 March 1886 | Saint Petersburg | Russian ; English |
| 2915 | Eduard Nápravník | 20 March/1 April 1886 | Maydanovo | Russian ; English |
| 2916 | Praskovya Tchaikovskaya | 20 March/1 April 1886 | Maydanovo | Russian ; English |
| 2917 | Pyotr Jurgenson | 22 March/3 April 1886 | Moscow | Russian ; English |
| 2918 | Nadezhda von Meck | 29 March/10 April 1886 | Vladikavkaz | Russian |
| 2919 | Modest Tchaikovsky | 29 March/10 April 1886 | Vladikavkaz | Russian ; English |
| 2920 | Pyotr Jurgenson | 29 March/10 April 1886 | Vladikavkaz | Russian ; English |
| 2921 | Modest Tchaikovsky | 1/13 April 1886 | Tiflis | Russian ; English |
| 2922 | Nadezhda von Meck | 1/13–12/24 April 1886 | Tiflis | Russian |
| 2922a | see Letter 2930a | |||
| 2923 | Aleksandra Hubert | 3/15 April 1886 | Tiflis | Russian ; English |
| 2924 | Félix Mackar | 3/15 April 1886 | Tiflis | French ; English |
| 2925 | Albert Repman | 3/15 April 1886 | Tiflis | Russian ; English |
| 2926 | Pyotr Jurgenson | 3/15 April 1886 | Tiflis | Russian ; English |
| 2927 | Pyotr Jurgenson | 4/16 April 1886 | Tiflis | Russian ; English |
| 2928 | Ippolit Shpazhinsky | 6/18 April 1886 | Tiflis | Russian ; English |
| 2929 | Modest Tchaikovsky | 9/21 April 1886 | Tiflis | Russian ; English |
| 2930 | Yuliya Shpazhinskaya | 9/21 April 1886 | Tiflis | Russian ; English |
| 2931 | Pyotr Jurgenson | 15/27 April 1886 | Tiflis | Russian ; English |
| 2932 | Emiliya Pavlovskaya | 17/29 April 1886 | Tiflis | Russian ; English |
| 2933 | Modest Tchaikovsky | 17/29 April 1886 | Tiflis | Russian ; English |
| 2934 | Ippolit Altani | 18/30 April 1886 | Tiflis | Russian ; English |
| 2935 | Pyotr Jurgenson | 20 April/2 May 1886 | Tiflis | Russian ; English |
| 2936 | Boris Jurgenson | 21 April/3 May 1886 | Tiflis | Russian ; English |
| 2937 | Nadezhda von Meck | 23 April/5 May 1886 | Tiflis | Russian |
| 2938 | Modest Tchaikovsky | 23 April/5 May 1886 | Tiflis | Russian ; English |
| 2939 | Karl Davydov | 28 April/10 May 1886 | Tiflis | Russian ; English |
| 2940 | Modest Tchaikovsky | 28 April/10 May 1886 | Tiflis | Russian ; English |
| 2941 | Pyotr Jurgenson | 28 April/10 May 1886 | Tiflis | Russian ; English |
| 2942 | Praskovya Tchaikovskaya | 1/13–3/15 May 1886 | Black Sea | Russian ; English |
| 2943 | Modest Tchaikovsky | 1/13–3/15 May 1886 | Black Sea | Russian ; English |
| 2944 | Yuliya Shpazhinskaya | 2/14–3/15 May 1886 | Black Sea | Russian ; English |
| 2945 | Nadezhda von Meck | 3/15 May 1886 | At sea, near Constantinople | Russian |
| 2946 | Anna Merkling | 3/15 May 1886 | Black Sea | Russian ; English |
| 2947 | Anatoly Tchaikovsky | 6/18–11/23 May 1886 | Adriatic Sea–Marseilles | Russian ; English |
| 2948 | Modest Tchaikovsky | 6/18–11/23 May 1886 | Adriatic Sea–Marseilles | Russian ; English |
| 2949 | Camille Saint-Saëns | 12/24 May 1886 | Marseilles | French ; English |
| 2950 | Modest Tchaikovsky | 12/24 May 1886 | Marseilles | Russian ; English |
| 2951 | Nadezhda von Meck | 13/25 May 1886 | Marseilles | Russian |
| 2952 | Praskovya Tchaikovskaya | 16/28–18/30 May 1886 | Paris | Russian ; English |
| 2953 | Modest Tchaikovsky | 16/28–18/30 May 1886 | Paris | Russian ; English |
| 2954 | Pyotr Jurgenson | 17/29 May 1886 | Paris | Russian ; English |
| 2955 | Nadezhda von Meck | 19/31 May 1886 | Paris | Russian |
| 2956 | Praskovya Tchaikovskaya | 25 May/6 June 1886 | Paris | Russian ; English |
| 2957 | Modest Tchaikovsky | 25 May/6 June 1886 | Paris | Russian ; English |
| 2958 | Georgy Catoire | 27 May/8 June 1886 | Paris | Russian ; English |
| 2959 | Modest Tchaikovsky | 27 May/8 June 1886 | Paris | Russian ; English |
| 2960 | Yuliya Shpazhinskaya | 28 May/9 June–1/13 June 1886 | Paris | Russian ; English |
| 2961 | Praskovya Tchaikovskaya | 1/13 June 1886 | Paris | Russian ; English |
| 2962 | Modest Tchaikovsky | 1/13 June 1886 | Paris | Russian ; English |
| 2963 | Pyotr Jurgenson | 1/13 June 1886 | Paris | Russian ; English |
| 2964 | Nadezhda von Meck | 3/15 June 1886 | Paris | Russian |
| 2964a | Pauline Viardot-Garcia | 4/16 June 1886 | Paris | French ; English |
| 2965 | Édouard Colonne | 5/17 June 1886 | Paris | French ; English |
| 2966 | Nadezhda von Meck | 5/17 June 1886 | Paris | Russian |
| 2967 | Anatoly Brandukov | 6/18 June 1886 | Paris | Russian ; English |
| 2967a | Martin Kleeberg | 7/19 June 1886 | Paris | |
| 2967b | Clotilde Kleeberg | 7/19 June 1886 | Paris | French ; English |
| 2968 | Praskovya Tchaikovskaya | 7/19 June 1886 | Paris | Russian ; English |
| 2968a | Pauline Viardot-Garcia | 9/21 June 1886 | Paris | French ; English |
| 2969 | Camille Saint-Saëns | 9/21 June 1886 | Paris | French ; English |
| 2970 | Félix Mackar | 11/23 June 1886 | Paris | French ; English |
| 2971 | Modest Tchaikovsky | 11/23 June 1886 | Paris | Russian ; English |
| 2972 | Anatoly Brandukov | 12/24 June 1886 | Paris | Russian ; English |
| 2972a | Eugène d'Eichthal | 12/24 June 1886 | Paris | French ; English |
| 2973 | Modest Tchaikovsky | 16/28 June 1886 | Saint Petersburg | Russian ; English |
| 2974 | Praskovya Tchaikovskaya | 17/29 June 1886 | Saint Petersburg | Russian ; English |
| 2975 | Nadezhda von Meck | 17/29–18/30 June 1886 | Saint Petersburg–Maydanovo | Russian |
| 2976 | Anna Aleksandrova-Levenson | 18/30 June 1886 | Maydanovo | Russian ; English |
| 2977 | Yuliya Shpazhinskaya | 18/30 June 1886 | Maydanovo | Russian ; English |
| 2978 | Pyotr Jurgenson | 18/30 June 1886 | Maydanovo | Russian ; English |
| 2979 | Modest Tchaikovsky | 19 June/1 July 1886 | Maydanovo | Russian ; English |
| 2980 | Félix Mackar | 22 June/4 July 1886 | Moscow | French ; English |
| 2981 | Pyotr Jurgenson | 22 June/4 July 1886 | Moscow | Russian ; English |
| 2982 | Pyotr Jurgenson | 23 June/5 July 1886 | Maydanovo | Russian ; English |
| 2983 | Nikolay Hubert and Aleksandra Hubert | 24 June/6 July 1886 | Maydanovo | Russian ; English |
| 2984 | Anatoly Tchaikovsky | 24 June/6 July 1886 | Maydanovo | Russian ; English |
| 2984a | Max Erdmannsdörfer | 25 June/7 July 1886 | Maydanovo | |
| 2985 | Modest Tchaikovsky | 25 June/7 July–26 June/8 July 1886 | Maydanovo | Russian ; English |
| 2986 | Pyotr Jurgenson | 26 June/8 July 1886 | Maydanovo | Russian ; English |
| 2987 | Pyotr Jurgenson | 27 June/9 July–28 June/10 July 1886 | Klin | Russian ; English |
| 2987a | Édouard Lalo | 28 June/10 July 1886 | Maydanovo | French ; English |
| 2988 | Nadezhda von Meck | 28 June/10 July 1886 | Maydanovo | Russian |
| 2989 | Nikolay Konradi | 1/13 July 1886 | Maydanovo | Russian ; English |
| 2990 | Yuliya Shpazhinskaya | 1/13 July 1886 | Maydanovo | Russian ; English |
| 2991 | Aleksandra Snegireva-Jurgenson | 1/13 July 1886 | Maydanovo | Russian ; English |
| 2992 | Pyotr Jurgenson | 1/13 July 1886 | Maydanovo | Russian ; English |
| 2993 | Modest Tchaikovsky | 4/16 July 1886 | Maydanovo | Russian ; English |
| 2994 | Pyotr Jurgenson | 5/17 July 1886 | Moscow | Russian ; English |
| 2995 | Mikhail Ippolitov-Ivanov | 7/19 July 1886 | Maydanovo | Russian ; English |
| 2996 | Ippolit Shpazhinsky | 7/19 July 1886 | Maydanovo | Russian ; English |
| 2997 | Anatoly Brandukov | 8/20 July 1886 | Maydanovo | Russian ; English |
| 2998 | Nadezhda von Meck | 8/20 July 1886 | Maydanovo | Russian |
| 2999 | Praskovya Tchaikovskaya | 8/20 July 1886 | Maydanovo | Russian ; English |
| 2999a | Jacques Dusautoy | 8/20 July 1886 | Maydanovo | French ; English |
| 2999b | Vadim Peresleni | 10/22 July 1886 (?) | Maydanovo | Russian ; English |
| 3000 | Karl Albrecht | 11/23 July 1886 | Maydanovo | Russian ; English |
| 3001 | Sergey Taneyev | 11/23 July 1886 | Maydanovo | Russian ; English |
| 3002 | Yuliya Shpazhinskaya | 11/23 July 1886 | Maydanovo | Russian ; English |
| 3003 | Pyotr Jurgenson | 11/23 July 1886 | Maydanovo | Russian ; English |
| 3004 | Nikolay Hubert and Aleksandra Hubert | 13/25 July 1886 | Maydanovo | Russian ; English |
| 3005 | Praskovya Tchaikovskaya | 18/30 July 1886 | Maydanovo | Russian ; English |
| 3006 | Modest Tchaikovsky | 18/30 July 1886 | Maydanovo | Russian ; English |
| 3007 | Pyotr Jurgenson | 18/30 July 1886 | Maydanovo | Russian ; English |
| 3008 | Pyotr Jurgenson | 19/31 July 1886 | Maydanovo | Russian ; English |
| 3009 | Anatoly Brandukov | 20 July/1 August 1886 | Maydanovo | Russian ; English |
| 3010 | Marie Tayau | 20 July/1 August 1886 | Maydanovo | French ; English |
| 3011 | Mikhail Ippolitov-Ivanov | 23 July/4 August 1886 | Maydanovo | Russian ; English |
| 3012 | Nikolay Konradi | 25 July/6 August 1886 | Maydanovo | Russian ; English |
| 3013 | Emiliya Pavlovskaya | 25 July/6 August 1886 | Maydanovo | Russian ; English |
| 3014 | Vadim Peresleni | 25 July/6 August 1886 | Maydanovo | Russian ; English |
| 3014a | Pauline Erdmannsdörfer-Fichtner | 25 July/6 August 1886 | Maydanovo | French ; English |
| 3015 | Nadezhda von Meck | 29 July/10 August 1886 | Moscow | Russian |
| 3016 | Sergey Taneyev | 29 July/10 August 1886 | Moscow | Russian ; English |
| 3017 | Anatoly Tchaikovsky | 29 July/10 August 1886 | Moscow | Russian ; English |
| 3018 | Anatoly Tchaikovsky | 30 July/11 August 1886 | Maydanovo | Russian ; English |
| 3019 | Yuliya Shpazhinskaya | 30 July/11 August 1886 | Maydanovo | Russian ; English |
| 3020 | Modest Tchaikovsky | 31 July/12 August 1886 | Maydanovo | Russian ; English |
| 3020a | Fyodor Ivanov | July 1886 (?) | Moscow | Russian ; English |
| 3021 | Karl Albrecht | 2/14 August 1886 | Maydanovo | Russian ; English |
| 3022 | Praskovya Tchaikovskaya | 2/14 August 1886 | Maydanovo | Russian ; English |
| 3022a | Aleksandra Aleksandrovna Lvova | 4/16 August 1886 | Maydanovo | Russian ; English |
| 3023 | Nadezhda von Meck | 4/16 August 1886 | Maydanovo | Russian |
| 3024 | Modest Tchaikovsky | 6/18 August 1886 | Maydanovo | Russian ; English |
| 3025 | Pyotr Jurgenson | 8/20 August 1886 | Maydanovo | Russian ; English |
| 3026 | Yuliya Shpazhinskaya | 13/25 August 1886 | Maydanovo | Russian ; English |
| 3027 | Pyotr Jurgenson | 13/25 August 1886 | Maydanovo | Russian ; English |
| 3028 | Pyotr Jurgenson | 16/28 August 1886 | Maydanovo | Russian ; English |
| 3029 | Anatoly Brandukov | 16/28 August 1886 | Maydanovo | Russian ; English |
| 3030 | Nikolay Hubert and Aleksandra Hubert | 18/30 August 1886 | Maydanovo | Russian ; English |
| 3031 | Félix Mackar | 18/30 August 1886 | Maydanovo | French ; English |
| 3032 | Anatoly Brandukov | 20 August/1 September 1886 | Maydanovo | Russian ; English |
| 3033 | Pyotr Jurgenson | 20 August/1 September 1886 | Maydanovo | Russian ; English |
| 3034 | Ippolit Altani | 28 August/9 September 1886 (?) | Moscow (?) | Russian ; English |
| 3035 | Georgy Catoire | 30 August/11 September 1886 | Maydanovo | Russian ; English |
| 3036 | Anatoly Tchaikovsky | 30 August/11 September 1886 | Maydanovo | Russian ; English |
| 3036a | Anna Aleksandrova-Levenson | 3/15 September 1886 | Maydanovo | Russian ; English |
| 3037 | Nadezhda von Meck | 3/15 September 1886 | Maydanovo | Russian |
| 3038 | Ivan Petrovich Popov | 3/15 September 1886 | Maydanovo | Russian ; English |
| 3039 | Sergey Taneyev | 3/15 September 1886 | Maydanovo | Russian ; English |
| 3040 | Praskovya Tchaikovskaya | 3/15 September 1886 | Maydanovo | Russian ; English |
| 3041 | Modest Tchaikovsky | 3/15 September 1886 | Maydanovo | Russian ; English |
| 3042 | Nadezhda von Meck | 9/21 September 1886 | Maydanovo | Russian |
| 3043 | Grand Duke Konstantin Konstantinovich | 9/21 September 1886 | Maydanovo | Russian ; English |
| 3044 | Modest Tchaikovsky | 9/21 September 1886 | Maydanovo | Russian ; English |
| 3045 | Pyotr Jurgenson | 9/21 September 1886 | Maydanovo | Russian ; English |
| 3046 | Anna Merkling | 12/24 September 1886 | Maydanovo | Russian ; English |
| 3047 | Nikolay Rimsky-Korsakov | 17/29 September 1886 | Moscow | Russian ; English |
| 3048 | Grand Duke Konstantin Konstantinovich | 18/30 September 1886 | Maydanovo | Russian ; English |
| 3049 | Praskovya Tchaikovskaya | 18/30 September 1886 | Maydanovo | Russian ; English |
| 3050 | Modest Tchaikovsky | 18/30 September 1886 | Maydanovo | Russian ; English |
| 3051 | Pyotr Jurgenson | 18/30 September 1886 | Maydanovo | Russian ; English |
| 3052 | Vasily Bessel | 19 September/1 October 1886 | Maydanovo | Russian ; English |
| 3053 | Karl Albrecht | 20 September/2 October 1886 | Maydanovo | Russian ; English |
| 3054 | Nikolay Konradi | 20 September/2 October 1886 | Maydanovo | Russian ; English |
| 3055 | Aleksandr Ziloti | 22 September/4 October 1886 | Maydanovo | Russian ; English |
| 3056 | Nadezhda von Meck | 23 September/5 October 1886 | Maydanovo | Russian |
| 3057 | Eduard Nápravník | 23 September/5 October 1886 | Maydanovo | Russian ; English |
| 3058 | Anatoly Tchaikovsky | 23 September/5 October 1886 | Maydanovo | Russian ; English |
| 3059 | Yuliya Shpazhinskaya | 23 September/5 October 1886 | Maydanovo | Russian ; English |
| 3060 | Nadezhda von Meck | 26 September/8 October 1886 | Maydanovo | Russian |
| 3061 | Pyotr Jurgenson | 26 September/8 October 1886 | Klin | Russian ; English |
| 3062 | Modest Tchaikovsky | 29 September/11 October 1886 | Moscow | Russian ; English |
